Introduction
- Basic Matlab/Scilab Instructions (ipynb|web)
- Introduction to Signal Processing (ipynb|web)
- Introduction to Image Processing (ipynb|web)
- Image Approximation with Fourier and Wavelets (ipynb|web)
- Image Processing with Wavelets (ipynb|web)
- Le traitement numérique des images (ipynb|web)
Wavelet Processing
- 1-D Haar Wavelets (ipynb|web)
- 2-D Haar Wavelets (ipynb|web)
- 1-D Daubechies Wavelets (ipynb|web)
- 2-D Daubechies Wavelets (ipynb|web)
Approximation, Coding and Compression
- Image Approximation with Orthogonal Bases (ipynb|web)
- Entropic Coding and Compression (ipynb|web)
- Natural Images Statistics (ipynb|web)
- Image Compression with Wavelets (ipynb|web)
- Wavelet Domain Image Watermarking (ipynb|web)
Simple Denoising Methods
- Signal and Image Noise Models (ipynb|web)
- Linear Signal Denoising (ipynb|web)
- Linear Image Denoising (ipynb|web)
- Denoising by Sobolev and Total Variation Regularization (ipynb|web)
Wavelet Denoising
- Signal Denoising with Wavelets (ipynb|web)
- Image Denoising with Wavelets (ipynb|web)
- Advanced Wavelet Thresholdings (ipynb|web)
- Wavelet Block Thresholding (ipynb|web)
- Data Dependent Noise Models (ipynb|web)
- Curvelet Denoising (ipynb|web)
Advanced Denoising Methods
- Mathematical Morphology (ipynb|web)
- Non Local Means (ipynb|web)
- Rank Filters for Image Processing (ipynb|web)
- Bilateral Filtering (ipynb|web)
- Stein Unbiased Risk Estimator (ipynb|web)
Audio Processing
- Sound Processing with Short Time Fourier Transform (ipynb|web)
- Source Separation with Sparsity (ipynb|web)
- Sparse Representation in a Gabor Dictionary (ipynb|web)
Higher Dimensional Signal Processing
- Color Image Processing (ipynb|web)
- Volumetric wavelet Data Processing (ipynb|web)
- Multi-spectral Imaging (ipynb|web)
- Optical Flow Computation (ipynb|web)
- Volumetric Radon Inversion (ipynb|web)
- Color Image Denoising with Median Filtering (ipynb|web)
Computer Graphics
- Gaussian Models for Texture Synthesis (ipynb|web)
- Texture Synthesis Using Wavelets (ipynb|web)
- Texture Synthesis with PDEs (ipynb|web)
- Multiplicative Cascade Synthesis of Signals and Textures (ipynb|web)
- Fluid Dynamics (ipynb|web)
- Texture Synthesis and Inpainting using Patch Projections (ipynb|web)
- Shape From Shading (ipynb|web)
Optimization
- Gradient Descent Methods (ipynb|web)
- Newton Method (ipynb|web)
- Conjugate Gradient (ipynb|web)
- Forward-Backward Proximal Splitting (ipynb|web)
- Douglas Rachford Proximal Splitting (ipynb|web)
- Primal-Dual Proximal Splitting (ipynb|web)
- Generalized Forward-Backward Proximal Splitting (ipynb|web)
- Fenchel-Rockafellar Duality (ipynb|web)
- Homotopy Continuation (ipynb|web)
- Matching Pursuits (ipynb|web)
Optimal Transport
- Optimal Transport with Linear Programming (ipynb|web)
- Optimal Transport with Benamou-Brenier Algorithm (ipynb|web)
- Optimal Transport in 1-D (ipynb|web)
- Sliced Optimal Transport (ipynb|web)
- Entropic Regularization of Optimal Transport (ipynb|web)
Sparsity and Redundant Representations
- Compressed Sensing of Images (ipynb|web)
- Matrix Completion with Nuclear Norm Minimization (ipynb|web)
- Dictionary Learning (ipynb|web)
- Dictionary Learning for Denoising (ipynb|web)
- Performance of Sparse Recovery Using L1 Minimization (ipynb|web)
- Sudoku using POCS and Sparsity (ipynb|web)
- Sparse Spikes Deconvolution over the Space of Measures (ipynb|web)
- Sparse Spikes Deconvolution with Continuous Basis-Pursuit (ipynb|web)
- Sparse Spikes Deconvolution with MUSIC Algorithm (ipynb|web)
Inverse Problems
- Image Deconvolution using Variational Method (ipynb|web)
- Image Deconvolution using Sparse Regularization (ipynb|web)
- Inpainting using Variational Regularization (ipynb|web)
- Inpainting using Sparse Regularization (ipynb|web)
- Cartoon+Texture Variational Image Decomposition (ipynb|web)
- Reconstruction from Partial Tomography Measurements (ipynb|web)
- Tomography Inversion using Tikhonov and Sparse Regularization (ipynb|web)
Partial Differential Equations
- Linear Diffusion Flows (ipynb|web)
- Non-Linear Diffusion Flows (ipynb|web)
- Tensor-driven Diffusion Flows (ipynb|web)
- Wavelet Compression of Integral Operators (ipynb|web)
Segmentation and Curves Evolutions
- Edge Detection (ipynb|web)
- Active Contours using Parameteric Curves (ipynb|web)
- Active Contours using Level Sets (ipynb|web)
- Convex Region-Based Image Segmentation (ipynb|web)
Geodesic Processing
- Dijkstra and Fast Marching Algorithms (ipynb|web)
- Fast Marching in 2D (ipynb|web)
- Fast Marching in 3D (ipynb|web)
- Anisotropic Fast Marching (ipynb|web)
- Geodesic Mesh Processing (ipynb|web)
- Geodesic Distance Computation on 3-D Meshes (ipynb|web)
- Geodesic Farthest Point Sampling (ipynb|web)
- Geodesic Surface Remeshing (ipynb|web)
- Geodesic Triangulation for Image Compression (ipynb|web)
- Geodesic Segmentation (ipynb|web)
- Heuristically Driven Front Propagation (ipynb|web)
Shapes
- Geodesic Bending Invariants for Shapes (ipynb|web)
- Geodesic Bending Invariants for Surfaces (ipynb|web)
- Geodesic Bending Invariants with Landmarks (ipynb|web)
- Shape Correspondence with Fast Marching (ipynb|web)
- Shape Retrieval with Geodesic Descriptors (ipynb|web)
- Geodesic Medial Axsis (ipynb|web)
- Manifold Learning with Isomap (ipynb|web)
Mesh Processing
- Basics About 2D Triangulation (ipynb|web)
- Basics About 3D Meshes (ipynb|web)
- Mesh Denoising (ipynb|web)
- Fourier on Meshes (ipynb|web)
- PDEs on Meshes (ipynb|web)
- Volumetric Meshes (ipynb|web)
- Geodesic Distance with Poisson Equation (ipynb|web)
Mesh Parameterization and Deformation
- Mesh Parameterization (ipynb|web)
- Spherical Mesh Parameterization (ipynb|web)
- Spectral Mesh Flattening (ipynb|web)
- Generalized Barycentric Coordinates for Warpping (ipynb|web)
- Mesh Deformation (ipynb|web)