<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Arduino code for EEG signals collection and MATLAB code for classification	</title>
	<atom:link href="https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/feed/" rel="self" type="application/rss+xml" />
	<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/</link>
	<description>MATLAB Simulink &#124; Tutorial &#124; Code &#124; Project</description>
	<lastBuildDate>Fri, 03 Dec 2021 06:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: global MATLAB		</title>
		<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-645</link>

		<dc:creator><![CDATA[global MATLAB]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 08:08:29 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4341#comment-645</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-639&quot;&gt;Amit Sharma&lt;/a&gt;.

Hello, If you want to use it for emotional states classification, you must design a model that can do it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-639">Amit Sharma</a>.</p>
<p>Hello, If you want to use it for emotional states classification, you must design a model that can do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: global MATLAB		</title>
		<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-644</link>

		<dc:creator><![CDATA[global MATLAB]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4341#comment-644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-643&quot;&gt;Amit Sharma&lt;/a&gt;.

Hello, Thank you for your message, Changing your country on the paying page, solve the problem.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-643">Amit Sharma</a>.</p>
<p>Hello, Thank you for your message, Changing your country on the paying page, solve the problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit Sharma		</title>
		<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-643</link>

		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 12:19:08 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4341#comment-643</guid>

					<description><![CDATA[Hello, I was trying to purchase the EEG classification Algorithm . I was trying to pay through Visa credit card but it is asking for CPF number which I don&#039;t have. I am ordering from India. Please guide me how to order . I tried to use Paypal also but it is asking for CPF number again..]]></description>
			<content:encoded><![CDATA[<p>Hello, I was trying to purchase the EEG classification Algorithm . I was trying to pay through Visa credit card but it is asking for CPF number which I don&#8217;t have. I am ordering from India. Please guide me how to order . I tried to use Paypal also but it is asking for CPF number again..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit Sharma		</title>
		<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-639</link>

		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4341#comment-639</guid>

					<description><![CDATA[Hello, I am interested in buying the EEG data classification algorithm using the Support Vector Machine. I wanted to know what exactly it gives out. Does this have the algorithm to get the emotional states, pleasant and attentiveness also.]]></description>
			<content:encoded><![CDATA[<p>Hello, I am interested in buying the EEG data classification algorithm using the Support Vector Machine. I wanted to know what exactly it gives out. Does this have the algorithm to get the emotional states, pleasant and attentiveness also.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neysa		</title>
		<link>https://matlab1.com/shop/matlab-code/arduino-code-for-eeg-signals-collection-and-matlab-code-for-classification/#comment-236</link>

		<dc:creator><![CDATA[Neysa]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 04:23:31 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4341#comment-236</guid>

					<description><![CDATA[I&#039;m very grateful for this project, and I really enjoyed it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very grateful for this project, and I really enjoyed it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
