<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Arduino Code for Automated Irrigation with one/two sensor	</title>
	<atom:link href="https://matlab1.com/shop/arduino-code/arduino-code-for-automated-irrigation-with-one-two-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>https://matlab1.com/shop/arduino-code/arduino-code-for-automated-irrigation-with-one-two-sensor/</link>
	<description>MATLAB Simulink &#124; Tutorial &#124; Code &#124; Project</description>
	<lastBuildDate>Fri, 03 Dec 2021 06:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mastervup		</title>
		<link>https://matlab1.com/shop/arduino-code/arduino-code-for-automated-irrigation-with-one-two-sensor/#comment-318</link>

		<dc:creator><![CDATA[Mastervup]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 14:18:33 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4240#comment-318</guid>

					<description><![CDATA[Arduino pin 13 (named as WATERPUMP in code) is used to turn on and off the transistor. According to the code to control the speed of the motor we need to enter a value between 0 and 255 in the Serial Monitor. I used 200 value for the speed of the motor.]]></description>
			<content:encoded><![CDATA[<p>Arduino pin 13 (named as WATERPUMP in code) is used to turn on and off the transistor. According to the code to control the speed of the motor we need to enter a value between 0 and 255 in the Serial Monitor. I used 200 value for the speed of the motor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uthkarsh		</title>
		<link>https://matlab1.com/shop/arduino-code/arduino-code-for-automated-irrigation-with-one-two-sensor/#comment-231</link>

		<dc:creator><![CDATA[Uthkarsh]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 04:20:08 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?post_type=product&#038;p=4240#comment-231</guid>

					<description><![CDATA[Everything perfect. Highly recommend.]]></description>
			<content:encoded><![CDATA[<p>Everything perfect. Highly recommend.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
