<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for MATLAB Number ONE	</title>
	<atom:link href="https://matlab1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://matlab1.com/</link>
	<description>MATLAB Simulink &#124; Tutorial &#124; Code &#124; Project</description>
	<lastBuildDate>Sun, 29 Oct 2023 08:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Critical Infrastructure, Security Policies And Strategies by Mohamed Shalaby		</title>
		<link>https://matlab1.com/critical-infrastructure-security-policies-strategies/#comment-28241</link>

		<dc:creator><![CDATA[Mohamed Shalaby]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 08:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=3821#comment-28241</guid>

					<description><![CDATA[I need matlab codes for communication protocols in smart grids]]></description>
			<content:encoded><![CDATA[<p>I need matlab codes for communication protocols in smart grids</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MATLAB code for Vogel&#8217;s Approximation Method by Tilahun Kinati		</title>
		<link>https://matlab1.com/matlab-code-vogels-approximation-method/#comment-27985</link>

		<dc:creator><![CDATA[Tilahun Kinati]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 22:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=1122#comment-27985</guid>

					<description><![CDATA[how i get the code?]]></description>
			<content:encoded><![CDATA[<p>how i get the code?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MATLAB code for Test Case Prioritization by Kohani		</title>
		<link>https://matlab1.com/prioritization-of-test-cases/#comment-1362</link>

		<dc:creator><![CDATA[Kohani]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=85#comment-1362</guid>

					<description><![CDATA[Please send the test case prioritization code for ant colony algorithm]]></description>
			<content:encoded><![CDATA[<p>Please send the test case prioritization code for ant colony algorithm</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Benders&#8217; decomposition by Sayed Rezwanul Islam		</title>
		<link>https://matlab1.com/benders-decomposition/#comment-800</link>

		<dc:creator><![CDATA[Sayed Rezwanul Islam]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=3066#comment-800</guid>

					<description><![CDATA[For my research benders decomposition is important]]></description>
			<content:encoded><![CDATA[<p>For my research benders decomposition is important</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MULTISENSOR FUSION by Aarathi Sankar		</title>
		<link>https://matlab1.com/multisensor-fusion/#comment-599</link>

		<dc:creator><![CDATA[Aarathi Sankar]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=3162#comment-599</guid>

					<description><![CDATA[can you please provide the matlab code for deploying fixed sensors and a fusion center in a network, such that sensor data will be collected by the fusion center to make a final global decision.]]></description>
			<content:encoded><![CDATA[<p>can you please provide the matlab code for deploying fixed sensors and a fusion center in a network, such that sensor data will be collected by the fusion center to make a final global decision.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sorting in MATLAB by Poul		</title>
		<link>https://matlab1.com/sorting-in-matlab/#comment-101</link>

		<dc:creator><![CDATA[Poul]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=884#comment-101</guid>

					<description><![CDATA[Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Help in MATLAB project implementation by خضر حميد		</title>
		<link>https://matlab1.com/help-in-matlab-project-implementation/#comment-78</link>

		<dc:creator><![CDATA[خضر حميد]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=466#comment-78</guid>

					<description><![CDATA[السلام عليكم ورحة الله وبركاته
احتاج هذه المشاريع للاطلاع عليها بارك الله بكم
الهندسة مع MATLAB محاكاة للتنقيب عن النفط
هندسة البترول مع MATLAB التدريبات محاكاة
هندسة البترول مع عملية المحاكاة MATLAB
هندسة البترول مع MATLAB المحاكاه خزانات النفط والغاز

شكرا جزيلا]]></description>
			<content:encoded><![CDATA[<p>السلام عليكم ورحة الله وبركاته<br />
احتاج هذه المشاريع للاطلاع عليها بارك الله بكم<br />
الهندسة مع MATLAB محاكاة للتنقيب عن النفط<br />
هندسة البترول مع MATLAB التدريبات محاكاة<br />
هندسة البترول مع عملية المحاكاة MATLAB<br />
هندسة البترول مع MATLAB المحاكاه خزانات النفط والغاز</p>
<p>شكرا جزيلا</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on fuzzy type 2 MATLAB toolbax by global MATLAB		</title>
		<link>https://matlab1.com/fuzzy-type-2-matlab-toolbax/#comment-74</link>

		<dc:creator><![CDATA[global MATLAB]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=140#comment-74</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://matlab1.com/fuzzy-type-2-matlab-toolbax/#comment-72&quot;&gt;zahid hussain&lt;/a&gt;.

Hi
No, This toolbax just can be used for designing T2Fuzzy system.
It can be used both in GUI and M-file.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://matlab1.com/fuzzy-type-2-matlab-toolbax/#comment-72">zahid hussain</a>.</p>
<p>Hi<br />
No, This toolbax just can be used for designing T2Fuzzy system.<br />
It can be used both in GUI and M-file.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on fuzzy type 2 MATLAB toolbax by zahid hussain		</title>
		<link>https://matlab1.com/fuzzy-type-2-matlab-toolbax/#comment-72</link>

		<dc:creator><![CDATA[zahid hussain]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 06:09:44 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=140#comment-72</guid>

					<description><![CDATA[Hi
Is This T2Fuzzy toolbox has learning and adaptive learning like ANFIS  capibilities]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
Is This T2Fuzzy toolbox has learning and adaptive learning like ANFIS  capibilities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Help in MATLAB project implementation by ahmedbabiker		</title>
		<link>https://matlab1.com/help-in-matlab-project-implementation/#comment-71</link>

		<dc:creator><![CDATA[ahmedbabiker]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">https://matlab1.com/?p=466#comment-71</guid>

					<description><![CDATA[best group]]></description>
			<content:encoded><![CDATA[<p>best group</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
